- EC class III approved counting scale
- 1:190,000 internal resolution
- 25mm backlit wide angle LCD display
- Mains or rechargeable battery – battery & charger supplied
- Zero tracking, auto calibration full range tare, accumulation function for weight and total quantity, check count and negative sampling & counting
- 8 piece weight memories. Automatic piece weight enhancement
- Selectable automatic or manual tare
- Dual range available in non-OIML mode
- RS232 as standard
UWE APC SERIES COUNTING SCALES
Can be approved for trade use
| Model | Capacity | Division | Stamped Div | Plate (mm) |
|---|---|---|---|---|
| 500 x 500mm Back Rail | ||||
| APC-B30 | 30kg | 2g | 10g | 450 x 300 |
| APC-B60 | 60kg | 5g | 20g | 450 x 330 |
| APC-F60 | 60kg | 5g | 20g | 520 x 420 |
| APC-XL60 | 60kg | 5g | 20g | 800 x 600 |
| APC-B150 | 150kg | 10g | 50g | 450 x 300 |
| APC-F150 | 150kg | 10g | 50g | 520 x 420 |
| APC-L150 | 150kg | 10g | 50g | 600 x 500 |
| APC-XL150 | 150kg | 10g | 50g | 800 x 600 |
| APC-F300 | 300kg | 20g | 100g | 520 x 420 |
| APC-L300 | 300kg | 20g | 100g | 600 x 500 |
| APC-XL300 | 300kg | 20g | 100g | 800 x 600 |
| APC-L550 | 550kg | 50g | 200g | 600 x 500 |
| APC-XL550 | 550kg | 50g | 200g | 800 x 600 |



