- Available with either the i02 or i03 indicators
- Scale cable: 5m for the FZ 150K1GF and 300K1GF, 1m for all other models
- Atex approved for Zone 0, 1 and 2
- Tuning fork sensor
- Resolution up to 620,000 divisions
- Date and time
- Two RS232 outputs
- Checkweighing and counting functions
- Supplied with safe area mains PSU
- 5m cable
SHINKO FZ SERIES ATEX APPROVED STAINLESS STEEL IP65 SCALE
 
															
									Can be approved for trade use								
				| Model | Capacity | Division | Stamped Div | Plate (mm) | 
|---|---|---|---|---|
| FS623Ex-i02 | 620g | 0.001g | 0.01g | 140 diameter | 
| FS623Ex-i03 | 620g | 0.001g | 0.01g | 140 diameter | 
| FS3202Ex-i02 | 3200g | 0.01g | 0.1g | 190 x 190 | 
| FS3202Ex-i02 | 3200g | 0.01g | 0.1g | 190 x 190 | 
| FS3202Ex-i02 | 6200g | 0.01g | 0.1g | 190 x 190 | 
| FS3202Ex-i03 | 6200g | 0.01g | 0.1g | 190 x 190 | 
| FS15001Ex-i02 | 15kg | 0.1g | 1g | 190 x 190 | 
| FS15001Ex-i03 | 15kg | 0.1g | 1g | 190 x 190 | 
| FS30K0.1GEx-i02 | 30kg | 0.1g | 1g | 530 x 380 | 
| FS30K0.1GEx-i03 | 30kg | 0.1g | 1g | 530 x 380 | 
| FS60K0.1GEx-i02 | 60kg | 0.1g | 1g | 530 x 380 | 
| FS60K0.1GEx-i03 | 60kg | 0.1g | 1g | 530 x 380 | 
| FS100K1GEx-i02 | 100kg | 1g | 10g | 530 x 380 | 
| FS100K1GEx-i03 | 100kg | 1g | 10g | 530 x 380 | 
| FS150K1GFEx-i02 | 150kg | 1g | 10g | 800 x 600 | 
| FS150K1GFEx-i03 | 150kg | 1g | 10g | 800 x 600 | 
| FS200K1GEx-102 | 200kg | 1g | 10g | 530 x 380 | 
| FS200K1GEx-i03 | 200kg | 1g | 10g | 530 x 380 | 
| FS300K1GFEx-i02 | 300kg | 1g | 10g | 800 x 600 | 
| FS300K1GFEx-i03 | 300kg | 1g | 10g | 800 x 600 | 

 
															


