- Tuning fork sensor
- 18mm backlit LCD display
- Class II EC approval up to 82,000 divisions
- Stainless steel top housing and plate
- Density measurement, parts counting & percentage weighing
- RS232 as standard
- Multiple weighing units
- Mains or dry cell battery option
- Optional under-weighing kit
CJ IP65 STAINLESS STEEL BALANCE
 
															
									Can be approved for trade use								
				| Model | Capacity | Division | Plate (mm) | 
|---|---|---|---|
| CJ-320CE | 320g | 0.01g | 140 diameter | 
| CJ-820CE | 820g | 0.01g | 140 diameter | 
| CJ-3200CE | 3200g | 0.1g | 190 x 190 | 
| CJ-8200CE | 8200g | 0.1g | 190 x 190 | 
| CJ-15KCE | 15000g | 1g | 190 x 190 | 

 
															


