- Tuning-fork frequency sensor with resolution up to 1:1,200,000
- Backlit LCD display
- Three configurable function keys
- RS232 as standard
- Mains or battery powered
- Checkweighing, parts counting & percentage weighing
- Windshield as standard on 1mg division models
- * Class I approved, verification on site only
SHINKO ALE SERIES APPROVED HIGH RESOLUTION BALANCE
 
															
									Can be approved for trade use								
				| Model | Capacity | Division | Stamped div | Plate (mm) | 
|---|---|---|---|---|
| ALE-223 | 220g | 0.001g | 0.01g | 118 diameter | 
| ALE-223R | 220g | 0.001g | 0.01g | 118 diameter | 
| ALE-323 | 320g | 0.001g | 0.01g | 118 diameter | 
| ALE-323R | 320g | 0.001g | 0.01g | 118 diameter | 
| ALE-623 | 620g | 0.001g | 0.01g | 118 diameter | 
| ALE-623R | 620g | 0.001g | 0.01g | 118 diameter | 
| ALE-1203* | 1200g | 0.001g | 0.01g | 118 diameter | 
| ALE-1203R* | 1200g | 0.001g | 0.01g | 118 diameter | 
| ALE-1502 | 1500g | 0.01g | 0.1g | 180 x 160 | 
| ALE-1502R | 1500g | 0.01g | 0.1g | 180 x 160 | 
| ALE-2202 | 2200g | 0.01g | 0.1g | 180 x 160 | 
| ALE-2202R | 2200g | 0.01g | 0.1g | 180 x 160 | 
| ALE-3202 | 3200g | 0.01g | 0.1g | 180 x 160 | 
| ALE-3202R | 3200g | 0.01g | 0.1g | 180 x 160 | 
| ALE-6202 | 6200g | 0.01g | 0.1g | 180 x 160 | 
| ALE-6202R | 6200g | 0.01g | 0.1g | 180 x 160 | 
| ALE-8201 | 8200g | 0.1g | 1g | 180 x 160 | 
| ALE-8201R | 8200g | 0.1g | 1g | 180 x 160 | 
| ALE-15001 | 15000g | 0.1g | 1g | 180 x 160 | 
| ALE-15001R | 15000g | 0.1g | 1g | 180 x 160 | 

 
															


