- Electromagnetic force compensation sensor
- Backlit LCD with adjustable brightness
- Class I EC Approved
- Density measurement and percentage weighing
- R Versions use internal calibration weight
- Windshield with cross over action
- RS232 as standard
- Full rang tare
- Mains powered
- Optional density measurement kit
SHINKO LF SERIES SEMI-MICRO & ANALYTICAL BALANCE
Can be approved for trade
| Model | Capacity | Division | Plate (mm) |
|---|---|---|---|
| LF-124 CE | 120g | 0.1mg | 80 diameter |
| LF-124R CE | 120g | 0.1mg | 80 diameter |
| LF-224 CE | 220g | 0.1mg | 80 diameter |
| LF-224R CE | 220g | 0.1mg | 80 diameter |
| LF-225DR CE | 90 / 220g | 0.01mg/0.1mg | 80 diameter |



