- EC Class II Approved
- 16.5mm LCD display
- User-friendly operation
- Mono-metal tuning-fork sensor (MMTS) with five year warranty
- 1/62.000 displayed resolution
- Selectable modes, weighing units, percentages weighing, and parts counting
- HI, LO & OK checkweighing
- 20 step bar graph display
- Dust cover
SHINKO SJ SERIES COMPACT BALANCE
 
															
									Can be approved for trade use								
				| Model | Capacity | Division | Stamped div | Plate (mm) | 
|---|---|---|---|---|
| SJ-220CE | 220g | 0.01g | 0.01g | 140 diameter | 
| SJ-420CE | 420g | 0.01g | 0.01g | 140 diameter | 
| SJ-620CE | 620g | 0.01g | 0.1g | 140 diameter | 
| SJ-2200CE | 2200g | 0.1g | 0.1g | 180 x 160 | 
| SJ-4200CE | 4200g | 0.1g | 0.1g | 180 x 160 | 
| SJ-6200CE | 6200g | 0.1g | 1g | 180 x 160 | 
| SJ-12KCE | 12kg | 1g | 1g | 180 x 160 | 

 
															


